Start with a 30-day pilot at 50% off. Pilot cost credited on annual conversion. All annual plans price below the $15,000 micro-purchase threshold.
$1,484/year — billed annually
Below $15K micro-purchase threshold (FAR 13.2)
For solo consultants and small firms
$4,970/year — billed annually
Below $15K micro-purchase threshold (FAR 13.2)
For growing GovCon firms
$24,900/year — billed annually
For large GovCon organizations
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Active Opportunities | 5 | 25 | Unlimited |
| AI Agents | Solo Mode | All 8 agents | All 8 + custom |
| Team Members | 1 | 10 | Unlimited |
| Tokens per Month | 500K | 2M | 10M |
| Overage Rate (per MTok) | $0.80 | $0.60 | $0.40 |
| SAM.gov Integration | |||
| Compliance Tracking | Basic | Full | Full + Custom |
| CUI Protection | — | ||
| Document Generation | |||
| Knowledge Graph | — | — | |
| Custom AI Models | — | — | |
| SSO / SAML | — | — | |
| Support | Priority | Dedicated CSM |
Need a custom plan? Contact our sales team.